442  
ABXX06 KWBC 211200  
TPTINT  
 
FOREIGN TEMPERATURE AND WEATHER TABLE  
NWS TELECOMMUNICATION OPERATIONS CENTER SILVER SPRING MD  
1200 UTC FRI NOV 21 2008  
 
PRESENT LOCAL TEMPS  
CITY WEATHER TIME F C  
 
ABERDEEN SNOW 1PM 34 1  
ABIDJAN PTCLDY NOON 86 30  
ALGIERS FAIR NOON 68 20  
AMSTERDAM WINDY 1PM 45 7  
ANKARA WINDY 3PM 50 10  
ATHENS FAIR 2PM 66 19  
AUCKLAND PTCLDY MDNT 61 16  
BARCELONA FAIR 1PM 57 14  
BEIJING FAIR 8PM 37 3  
BEIRUT CLDY 2PM 70 21  
BERLIN SNOW 1PM 32 0  
BONN RAIN 1PM 39 4  
BRUSSELS PTCLDY 1PM 45 7  
CAIRO CLDY 2PM 73 23  
CAPE TOWN FAIR 1PM 70 21  
CASABLANCA FAIR NOON 64 18  
COPENHAGEN SNOW 1PM 34 1  
DAKAR FAIR NOON 81 27  
DAR ES SALAAM 3PM NO DATA  
DUBLIN WINDY 1PM 48 9  
FRANKFURT RAIN 1PM 45 7  
GENEVA RAIN 1PM 46 8  
HARARE RAIN 2PM 68 20  
HELSINKI CLDY 2PM 32 0  
HO CHI MINH CTY CLDY 8PM 75 24  
HONG KONG FAIR 8PM 70 21  
ISTANBUL WINDY 2PM 61 16  
JERUSALEM 2PM NO DATA  
KARACHI FAIR 5PM 82 28  
LAGOS FAIR 1PM 84 29  
LILLE WINDY 1PM 48 9  
LISBON FAIR 1PM 61 16  
LONDON WINDY 1PM 50 10  
MADRID FAIR 1PM 54 12  
LUQA PTCLDY 1PM 68 20  
MANILA PTCLDY 8PM 82 28  
MOSCOW CLDY 3PM 34 1  
MUNICH RAIN 1PM 41 5  
NAIROBI PTCLDY 3PM 79 26  
NASSAU FAIR 7AM 57 14  
NEW DELHI HAZE 6PM 72 22  
NICE PTCLDY 1PM 57 14  
OSLO FAIR 1PM 28 -2  
PARIS CLDY 1PM 52 11  
PRETORIA CLDY 2PM 77 25  
RIYADH FAIR 3PM 82 28  
ROME WINDY 1PM 63 17  
SARAJEVO CLDY 2PM 55 13  
SEOUL FAIR 9PM 30 -1  
SEVILLA FAIR 1PM 66 19  
SHANGHAI FAIR 8PM 54 12  
SINGAPORE RAIN 8PM 82 28  
SOFIA CLDY 2PM 64 18  
ST. PETERSBURG SNOW 3PM 30 -1  
STOCKHOLM FAIR 1PM 30 -1  
SYDNEY FAIR 10PM 70 21  
TAIPEI WINDY 8PM 66 19  
TOKYO FAIR 9PM 50 10  
TUNIS PTCLDY 1PM 68 20  
VIENNA CLDY 1PM 43 6  
WARSAW WINDY 1PM 39 4  
ZURICH RAIN 1PM 45 7  
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab HPC Page
Main Text Page