994  
FPUS21 KWNH 220055  
SCS12  
 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 2 OF 4  
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD  
735 PM EST FRI NOV 21 2008  
 
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH  
B INDICATES TEMPERATURES BELOW ZERO  
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST  
 
FORECAST FORECAST  
FRI...NOV 21 SAT....NOV 22 SUN....NOV 23  
CITY LO/HI PCPN WEA LO/HI WEA LO/HI  
 
CONCORD NH 15 31 MOCLDY 14/29 PTCLDY 12/35  
CORPUS CHRISTI 52 54 .02 DRZL 50/66 MOCLDY 60/77  
DALLAS FT WORTH 36 50 PTCLDY 35/58 CLOUDY 49/68  
DAYTON 22 31 PTCLDY 16/36 SUNNY 20/44  
DAYTONA BEACH 49 66 PTCLDY 45/61 SUNNY 47/67  
DENVER 22 52 SUNNY 25/60 PTCLDY 28/53  
DES MOINES 10 29 SNOW 20/36 PTCLDY 27/49  
DETROIT 19 31 PTCLDY 20/33 PTCLDY 20/38  
DULUTH 06 19 PTCLDY 02/28 MOCLDY 18/35  
EL PASO 33 55 SUNNY 30/64 PTCLDY 37/69  
ELKINS 21 25 .07 PTCLDY 12/29 SUNNY 06/39  
ERIE 30 31 .02 SNOSHW 23/29 PTCLDY 19/37  
EUGENE 31 49 SHWRS 41/50 PTCLDY 33/46  
EVANSVILLE 23 34 PTCLDY 18/43 SUNNY 25/51  
FAIRBANKS B20 11B MOCLDY B16/02B MOCLDY B10/05  
FARGO 03 23 PTCLDY 12/31 MOCLDY 21/35  
FLAGSTAFF 21 63 PTCLDY 25/58 PTCLDY 25/56  
FLINT 16 27 .01 PTCLDY 17/32 PTCLDY 18/37  
FORT SMITH 29 44 SUNNY 23/51 MOCLDY 35/54  
FORT WAYNE 21 30 .04 PTCLDY 15/33 PTCLDY 19/42  
FRESNO 51 64 SUNNY 46/68 SUNNY 46/70  
GOODLAND 16 46 SUNNY 22/58 SUNNY 27/57  
GRAND JUNCTION 23 54 SUNNY 26/57 SUNNY 26/55  
GRAND RAPIDS 20 30 PTCLDY 19/35 MOCLDY 22/40  
GREAT FALLS 26 47 .01 PTCLDY 31/47 PTCLDY 26/43  
GREEN BAY 15 26 PTCLDY 09/31 DRZL 24/40  
GREENSBORO 33 40 .09 SUNNY 19/41 SUNNY 22/51  
HARRISBURG 30 34 .05 PTCLDY 23/35 SUNNY 23/42  
HARTFORD SPGFLD 22 35 PTCLDY 16/31 SUNNY 19/37  
HELENA 32 44 .03 PTCLDY 24/46 PTCLDY 24/43  
HONOLULU 71 83 TSTRMS 72/80 PTCLDY 72/83  
HOUSTON INTCNTL 49 57 MOCLDY 39/58 MOCLDY 55/72  
HUNTSVILLE AL 28 42 SUNNY 19/50 SUNNY 25/56  
INDIANAPOLIS 21 33 MOCLDY 17/38 PTCLDY 22/47  
JACKSON MS 33 48 SUNNY 25/57 PTCLDY 37/63  
JACKSONVILLE 43 57 SUNNY 31/55 PTCLDY 35/62  
JUNEAU 32 36 .35 RAIN 32/37 RAIN 37/40  
KANSAS CITY 16 34 SUNNY 23/48 PTCLDY 32/54  
KEY WEST 59 74 PTCLDY 64/71 PTCLDY 65/74  
KNOXVILLE 29 37 PTCLDY 17/42 SUNNY 22/49  
LAKE CHARLES 44 54 PTCLDY 35/58 PTCLDY 51/71  
LANSING 16 29 .01 PTCLDY 18/34 MOCLDY 20/39  
LAS VEGAS 49 72 PTCLDY 46/71 SUNNY 45/71  
LEXINGTON 24 34 PTCLDY 16/40 SUNNY 22/49  
 
EFFECTIVE TUESDAY JANUARY 13 2009 AT 1200 UTC THIS PRODUCT WILL BE  
DISCONTINUED. USERS ARE DIRECTED TO THE FOLLOWING NDFD-DERIVED SCS  
PRODUCTS WHICH WILL BECOME OPERATIONAL AT 1200 UTC ON JANUARY 13 2009.  
 
FPUS20 KWBN - SCS01  
FPUS20 KWBN - SCS02  
FPUS20 KWBN - SCS03  
FPUS20 KWBN - SCS04  
 
 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.
The Nexlab HPC Page
Main Text Page