996  
FPUS22 KWNH 220055  
SCS13  
 
SELECTED CITIES WEATHER SUMMARY AND FORECASTS...PART 3 OF 4  
NWS HYDROMETEOROLOGICAL PREDICTION CENTER CAMP SPRINGS MD  
735 PM EST FRI NOV 21 2008  
 
TEMPERATURES INDICATE NIGHTTIME LOW...DAYTIME HIGH  
B INDICATES TEMPERATURES BELOW ZERO  
PRECIPITATION FOR 24 HOURS ENDING AT 7 PM EST  
 
FORECAST FORECAST  
FRI...NOV 21 SAT....NOV 22 SUN....NOV 23  
CITY LO/HI PCPN WEA LO/HI WEA LO/HI  
 
LINCOLN 10 36 PTCLDY 24/50 PTCLDY 27/51  
LITTLE ROCK 26 43 SUNNY 24/52 PTCLDY 32/55  
LOS ANGELES 57 86 SUNNY 56/75 SUNNY 57/74  
LOUISVILLE 25 36 PTCLDY 17/41 SUNNY 22/50  
LUBBOCK 23 46 PTCLDY 29/61 PTCLDY 35/71  
MACON 38 49 SUNNY 24/55 SUNNY 23/59  
MADISON 14 26 MOCLDY 12/35 PTCLDY 22/44  
MEDFORD 33 48 MOCLDY 38/51 PTCLDY 32/49  
MEMPHIS 28 41 SUNNY 25/47 PTCLDY 32/54  
MIAMI BEACH 57 76 PTCLDY 60/72 PTCLDY 62/74  
MIDLAND ODESSA 23 48 PTCLDY 30/62 MOCLDY 42/68  
MILWAUKEE 17 28 MOCLDY 14/36 PTCLDY 24/42  
MPLS ST PAUL 10 22 MOCLDY 17/33 PTCLDY 26/42  
MISSOULA 36 44 .02 MOCLDY 27/44 SUNNY 28/44  
MOBILE 39 53 SUNNY 30/60 PTCLDY 39/65  
MONTGOMERY 36 50 SUNNY 27/55 SUNNY 28/62  
NASHVILLE 30 37 PTCLDY 16/47 SUNNY 25/54  
NEW ORLEANS 45 54 SUNNY 37/60 PTCLDY 45/66  
NEW YORK CITY 29 38 PTCLDY 23/33 SUNNY 23/38  
NEWARK 26 39 PTCLDY 22/34 SUNNY 23/38  
NORFOLK VA 34 44 .02 SUNNY 30/43 SUNNY 30/48  
NORTH PLATTE 08 41 SUNNY 18/52 PTCLDY 20/49  
OKLAHOMA CITY 27 43 PTCLDY 29/55 MOCLDY 40/60  
OMAHA 12 30 PTCLDY 25/46 PTCLDY 27/51  
ORLANDO 48 70 SUNNY 43/66 SUNNY 49/71  
PADUCAH 25 36 PTCLDY 18/44 PTCLDY 26/52  
PENDLETON 35 55 PTCLDY 38/51 SUNNY 31/51  
PEORIA 16 30 .01 MOCLDY 15/39 PTCLDY 24/49  
PHILADELPHIA 32 36 .04 PTCLDY 25/37 SUNNY 23/42  
PHOENIX 58 78 PTCLDY 56/80 SUNNY 55/82  
PITTSBURGH 26 29 .01 PTCLDY 17/29 PTCLDY 20/39  
POCATELLO 33 43 PTCLDY 22/47 SUNNY 21/48  
PORTLAND ME 14 32 MOCLDY 16/32 PTCLDY 17/36  
PORTLAND OR 41 52 .06 SHWRS 45/49 PTCLDY 37/51  
PROVIDENCE 21 36 PTCLDY 19/31 SUNNY 20/37  
PUEBLO 20 53 SUNNY 20/58 PTCLDY 24/61  
RALEIGH DURHAM 34 44 .05 SUNNY 21/41 SUNNY 23/50  
RAPID CITY 15 47 PTCLDY 21/54 PTCLDY 26/43  
RENO 33 55 SUNNY 26/61 SUNNY 27/62  
RICHMOND 36 46 SUNNY 26/43 SUNNY 26/49  
ROANOKE 32 37 PTCLDY 24/39 SUNNY 24/49  
ROCHESTER NY 20 26 SNOSHW 18/28 MOCLDY 20/36  
ROCKFORD 15 29 FLRRYS 13/38 PTCLDY 22/43  
SACRAMENTO 47 64 SUNNY 40/65 SUNNY 42/66  
ST LOUIS 20 32 PTCLDY 24/44 PTCLDY 31/51  
ST PETERSBURG 56 69 SUNNY 48/67 SUNNY 53/71  
ST THOMAS VI 77 86 PTCLDY 75/85 PTCLDY 75/85  
 
EFFECTIVE TUESDAY JANUARY 13 2009 AT 1200 UTC THIS PRODUCT WILL BE  
DISCONTINUED. USERS ARE DIRECTED TO THE FOLLOWING NDFD-DERIVED SCS  
PRODUCTS WHICH WILL BECOME OPERATIONAL AT 1200 UTC ON JANUARY 13 2009.  
 
FPUS20 KWBN - SCS01  
FPUS20 KWBN - SCS02  
FPUS20 KWBN - SCS03  
FPUS20 KWBN - SCS04  
 
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab HPC Page Main Text Page