378  
FOUS63 KMSR 211716  
FFGAPN  
 
COUNTY FLASH FLOOD GUIDANCE  
NWS NORTH CENTRAL RIVER FORECAST CENTER TWIN CITIES/CHANHASSEN MN  
1114 AM CST FRI NOV 21 2008  
 
GAYLORD HYDROLOGIC SERVICE AREA  
 
AVERAGE INCHES OF RAINFALL FOR GIVEN DURATIONS REQUIRED TO INITIATE  
FLASH FLOODING ON SMALL STREAMS. GENERAL FLASH FLOOD GUIDANCE FOR  
STEEP TERRAIN AND URBAN AREAS ARE ONE TO TWO INCHES OR MORE IN ONE  
TO TWO HOURS OR LESS RESPECTIVELY.  
 
.B MSR 081121 Z DH12/DC0811211714 /DUE/PPHCF/PPTCF/PPQCF  
:  
:IDENT 1HR 3HR 6HR COUNTY NAME  
:======= ==== ==== ==== ====================  
:  
: *** MICHIGAN COUNTIES ***  
:  
MIC001 3.1/ 3.6/ 4.1 :ALCONA  
MIC007 2.6/ 3.2/ 3.8 :ALPENA  
MIC009 3.2/ 3.8/ 4.4 :ANTRIM  
MIC011 3.1/ 3.9/ 4.4 :ARENAC  
MIC019 3.2/ 4.0/ 4.5 :BENZIE  
MIC029 3.3/ 4.0/ 4.5 :CHARLEVOIX  
MIC031 2.5/ 3.4/ 4.2 :CHEBOYGAN  
MIC033 3.1/ 3.7/ 4.3 :CHIPPEWA  
MIC039 3.1/ 3.7/ 4.5 :CRAWFORD  
MIC047 2.6/ 3.4/ 4.4 :EMMET  
MIC051 2.7/ 3.2/ 3.7 :GLADWIN  
MIC055 3.1/ 3.8/ 4.4 :GRAND TRAVERSE  
MIC069 2.8/ 3.5/ 4.1 :IOSCO  
MIC079 2.5/ 3.2/ 4.1 :KALKASKA  
MIC089 3.2/ 4.0/ 4.5 :LEELANAU  
MIC097 3.3/ 3.9/ 4.5 :MACKINAC  
MIC101 2.0/ 3.0/ 4.3 :MANISTEE  
MIC113 2.7/ 3.7/ 4.4 :MISSAUKEE  
MIC119 2.5/ 3.1/ 3.9 :MONTMORENCY  
MIC129 3.3/ 3.9/ 4.4 :OGEMAW  
MIC135 2.8/ 3.4/ 4.1 :OSCODA  
MIC137 3.1/ 3.7/ 4.4 :OTSEGO  
MIC141 2.7/ 3.5/ 4.3 :PRESQUE ISLE  
MIC143 3.2/ 3.9/ 4.4 :ROSCOMMON  
MIC165 2.3/ 3.1/ 4.1 :WEXFORD  
.END  

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab RFC Page Main Text Page

The Nexlab RFC Page Main Text Page