875  
NGUS84 KTUA 151548  
HCMTUA  
RIVER FORECAST  
NATIONAL WEATHER SERVICE  
RIVER FORECAST CENTER, TULSA, OK  
1038 AM CDT WED OCT 15 2008  
:  
:THIS IS A NWS GUIDANCE PRODUCT FROM THE RIVER FORECAST CENTER.  
:OFFICIAL FORECASTS/WARNINGS ARE ISSUED ONLY BY VARIOUS LOCAL NWS OFFICES.  
:BELOW ARE 6-HOURLY FORECASTS.  
: FORECAST GROUP IS LONGRANGE_LWR_RED  
:  
:*************************************************************************  
:FULTON  
:FLOOD STAGE 27.0  
:  
:LATEST STAGE 0.69 FT AT 1000 AM CDT ON 1015  
.ER FLTA4 1015 C DC200810151038/DH13/HGIFF/DIH6  
:QPF FORECAST 7AM 1PM 7PM 1AM  
.E1 :1015: / 0.7/ 0.7/ 0.7  
.E2 :1016: / 0.7/ 0.7/ 0.7/ 0.7  
.E3 :1017: / 0.7/ 0.6/ 0.5/ 0.4  
.E4 :1018: / 0.3/ 0.1/ -0.1/ -0.2  
.E5 :1019: / -0.3/ -0.3/ -0.3/ -0.4  
.E6 :1020: / -0.4/ -0.4/ -0.5/ -0.5  
.E7 :1021: / -0.5/ -0.5/ -0.4/ -0.4  
.E8 :1022: / -0.4/ -0.3/ -0.3/ -0.3  
.E9 :1023: / -0.2/ -0.2/ -0.2/ -0.1  
.E10 :1024: / -0.1/ -0.1/ -0.1/ -0.1  
.E11 :1025: / -0.1/ -0.1/ -0.1/ -0.1  
.E12 :1026: / -0.1/ -0.1/ -0.1/ -0.1  
.E13 :1027: / -0.1/ -0.1/ -0.1/ -0.1  
.E14 :1028: / -0.1/ -0.1/ -0.1/ -0.1  
.E15 :1029: / -0.1/ -0.1/ -0.1/ -0.1  
.E16 :1030: / -0.1/ -0.1/ -0.1/ -0.1  
.E17 :1031: / -0.1/ -0.1/ -0.1/ -0.1  
.E18 :1101: / -0.1/ -0.1/ -0.1/ -0.1  
.E19 :1102: / -0.1/ -0.1/ -0.1/ -0.1  
.E20 :1103: / -0.1/ -0.1/ -0.1/ -0.1  
.E21 :1104: / -0.1/ -0.1/ -0.1/ -0.1  
.E22 :1105: / -0.1/ -0.1/ -0.1/ -0.1  
.E23 :1106: / -0.1/ -0.1/ -0.1/ -0.1  
.E24 :1107: / -0.1/ -0.1/ -0.1/ -0.1  
.E25 :1108: / -0.1/ -0.1/ -0.1/ -0.1  
.E26 :1109: / -0.1/ -0.1/ -0.1/ -0.1  
.E27 :1110: / -0.1/ -0.1/ -0.1/ -0.1  
.E28 :1111: / -0.1/ -0.1/ -0.1/ -0.1  
.E29 :1112: / -0.1  
.ER FLTA4 1015 C DC200810151038/DH13/PPQFZ/DIH6/ 0.00/0.18  
.ER FLTA4 1015 C DC200810151038/DH13/QTIFF/DIH6  
:QPF FORECAST 7AM 1PM 7PM 1AM  
.E1 :1015: / 5.43/ 5.44/ 5.45  
.E2 :1016: / 5.46/ 5.47/ 5.48/ 5.49  
.E3 :1017: / 5.47/ 5.38/ 5.26/ 5.14  
.E4 :1018: / 4.87/ 4.29/ 3.77/ 3.53  
.E5 :1019: / 3.40/ 3.30/ 3.22/ 3.15  
.E6 :1020: / 3.10/ 3.05/ 3.01/ 2.99  
.E7 :1021: / 2.99/ 3.02/ 3.06/ 3.12  
.E8 :1022: / 3.19/ 3.26/ 3.33/ 3.40  
.E9 :1023: / 3.46/ 3.52/ 3.57/ 3.61  
.E10 :1024: / 3.64/ 3.67/ 3.69/ 3.71  
.E11 :1025: / 3.72/ 3.73/ 3.74/ 3.75  
.E12 :1026: / 3.75/ 3.75/ 3.76/ 3.76  
.E13 :1027: / 3.76/ 3.76/ 3.76/ 3.76  
.E14 :1028: / 3.75/ 3.75/ 3.75/ 3.75  
.E15 :1029: / 3.75/ 3.75/ 3.75/ 3.75  
.E16 :1030: / 3.75/ 3.74/ 3.74/ 3.74  
.E17 :1031: / 3.74/ 3.74/ 3.74/ 3.74  
.E18 :1101: / 3.74/ 3.73/ 3.73/ 3.73  
.E19 :1102: / 3.73/ 3.73/ 3.73/ 3.73  
.E20 :1103: / 3.73/ 3.73/ 3.72/ 3.72  
.E21 :1104: / 3.72/ 3.72/ 3.72/ 3.72  
.E22 :1105: / 3.71/ 3.71/ 3.71/ 3.71  
.E23 :1106: / 3.71/ 3.70/ 3.70/ 3.70  
.E24 :1107: / 3.70/ 3.69/ 3.69/ 3.69  
.E25 :1108: / 3.69/ 3.69/ 3.69/ 3.69  
.E26 :1109: / 3.68/ 3.68/ 3.68/ 3.68  
.E27 :1110: / 3.68/ 3.68/ 3.68/ 3.68  
.E28 :1111: / 3.68/ 3.68/ 3.67/ 3.67  
.E29 :1112: / 3.67  
.ER FLTA4 1015 C DC200810151038/DH13/PPQFZ/DIH6/ 0.00/0.18  
:***********************************************************************  
:COMMENT  
:  
:  
:  
:  
:  
:  
.AR TUA 1015 C DT200810151038/YIIRZ 7: JLM  
:  
:...END OF MESSAGE...  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab RFC Page Main Text Page