162  
SRUS43 KKRF 220042  
RRMKRF  
 
NATIONAL WEATHER SERVICE  
MISSOURI BASIN RIVER FORECAST CENTER  
PLEASANT HILL, MISSOURI  
 
42 Z SAT 22 NOV 2008  
 
MISSOURI RIVER AT HERMANN, MISSOURI  
 
OBSERVED STAGES  
.E HRYM7 1121 DC0811220042/DH06/HGIRZ/DIH06/  
.E1 8.77 / 8.61 / 8.54 / 8.56  
 
OBSERVED FLOWS IN KCFS  
.E HRYM7 1121 DC0811220042/DH06/QTIRZ/DIH06/  
.E1 63.6 / 62.5 / 62.0 / 62.1  
 
FORECAST FLOWS IN KCFS  
.E HRYM7 1122 DC0811220042/DH06/QTIFZ/DIH06/  
.E1 62.2 / 61.8 / 60.6 / 58.3 / 55.0 / 51.7 / 49.2 / 47.9 /  
.E1 47.4 / 47.2 / 47.1 / 47.1 / 47.1 / 47.3 / 47.8 / 48.3 /  
.E1 48.5 / 48.6 / 48.5 / 48.4 / 48.2 / 48.1 / 47.9 / 47.8 /  
.E1 47.6 / 47.4 / 47.2 / 47.1 / 46.9 / 46.7 / 46.5 / 46.2 /  
.E1 45.8 / 45.2 / 44.4 / 43.6 / 43.0 / 42.6 / 42.5 / 42.3 /  
.E1 42.3 / 42.4 / 42.7 / 43.1 / 43.3 / 43.2 / 43.0 / 42.8 /  
.E1 42.7 / 42.5 / 42.4 / 42.4 / 42.3 / 42.3 / 42.3 / 42.2 /  
.E1 42.2 / 42.1 / 42.1 / 42.0 / 41.9 / 41.5 / 40.9 / 40.3 /  
.E1 39.8 / 39.5 / 39.4 / 39.3 / 39.2 / 39.3 / 39.7 / 40.2 /  
.E1 40.5 / 40.5 / 40.5 / 40.4 / 40.4 / 40.3 / 40.2 / 40.2 /  
.E1 40.1 / 40.0 / 40.0 / 39.9 / 39.8 / 39.8 / 39.7 / 39.7 /  
.E1 39.5 / 39.2 / 38.6 / 38.0 / 37.6 / 37.3 / 37.2 / 37.1 /  
.E1 37.1 / 37.4 / 37.9 / 38.4 / 38.7 / 38.9 / 38.9 / 38.9 /  
.E1 38.9 / 38.9 / 38.9 / 38.9 / 38.9 / 38.9 / 38.9 / 38.9 /  
 
 
THE TWO MOST RECENT RATING SHIFTS  
HRYM7 081108.0725L SHIFTED BY -6140. CFS TO: 10.20 FT = 72000. CFS  
HRYM7 082708.0828L SHIFTED BY -4220. CFS TO: 8.40 FT = 61000. CFS  
 
 
END MBRFC  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab RFC Page Main Text Page