841  
SXUS56 KRSA 211700  
HYDRSA  
 
NATIONAL WEATHER SERVICE  
CALIFORNIA-NEVADA RIVER FORECAST CENTER  
SACRAMENTO CA  
 
QUALITY CONTROLLED PRECIPITATION ACCUMULATION ENDING 11/21/2008 @ 1200 UTC  
 
AMOUNTS IN INCHES.  
0.00 = NO MEASURABLE AMOUNT.  
E = AMOUNT ESTIMATED.  
+ = MISSING (NO DATA AVAILABLE).  
 
.BR RSA 1120 Z DH18/PPQ/DRH+6/PPQ/DRH+12/PPQ/DRH+18/PPQ/PPD  
:  
: 6 HOUR 24HR  
: OLDEST >>>>>>>>>>>>> NEWEST  
:ID STATION NAME 1200 1800 0000 0600 1200  
: -1800 -0000 -0600 -1200 -1200  
CHUO3: CHEMULT ALTERNATE G(4760): 0.06E/ 0.04E/ 0.02E/ 0.00E/ 0.12E  
OYFO3: HOYT CREEK OR - RAWS G(5500): 0.00 / 0.04 / 0.00 / 0.00 / 0.04  
CRLO3: CRATER LAKE OR (CO-OP) P(6475): 0.40 / 0.20 / 0.10 / 0.00 / 0.70  
TYBO3: TAYLOR BUTTE M(5190): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SMRO3: SUMMER RIM M(7100): 0.00 / 0.10 / 0.10 / 0.00 / 0.20  
CZFO3: CRAZYMAN FLAT SNOTEL M(6100): 0.01E/ 0.08E/ 0.07E/ 0.00E/ 0.16E  
SVMO3: SEVENMILE MARSH M(5890): 0.30 / 0.10 / 0.10 / 0.00 / 0.50  
CLFO3: CALIMUS OR - RAWS G(6622): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
CQFO3: CHILOQUIN OR - RAWS G(4420): 0.06 / 0.02E/ 0.01E/ 0.00E/ 0.09E  
CSCO3: COLD SPRINGS CAMP M(6100): 0.20E/ 0.15E/ 0.03E/ 0.00E/ 0.38E  
FRLO3: FOURMILE LAKE M(6000): 0.14E/ 0.18E/ 0.00E/ 0.00E/ 0.32E  
BCDO3: BILLIE CREEK DIVIDE M(5300): 0.14E/ 0.10 / 0.00 / 0.00 / 0.24E  
SDFO3: SELDOM CREEK OR - RAWS G(4875): 0.09 / 0.17 / 0.00 / 0.00 / 0.26  
MFR : MEDFORD OR - ASOS Z(1300): 0.09 / 0.00 / 0.00 / 0.00 / 0.09  
QRMO3: QUARTZ MOUNTAIN M(5700): 0.01E/ 0.05E/ 0.02E/ 0.00E/ 0.08E  
WLMO3: WILLIAMS OR P(1450): 0.16E/ 0.03E/ 0.01E/ 0.00E/ 0.20E  
GRBO3: GERBER RESERVOIR OR - RAW G(4940): 0.00 / 0.05 / 0.00 / 0.00 / 0.05  
LKV : LAKEVIEW OR - AWOS Z(4778): 0.01E/ 0.02E/ 0.01E/ 0.00E/ 0.04E  
LMT : KLAMATH FALLS OR - ASOS Z(4090): 0.02 / 0.00 / 0.00 / 0.00 / 0.02  
ARFO3: PARKER MTN. - RAWS G(5280): 0.06E/ 0.03E/ 0.00E/ 0.00E/ 0.09E  
ELKC1: ELK VALLEY G(1705): 0.76 / 0.16 / 0.00 / 0.00 / 0.92  
CRZC1: CRAZY PEAK (USFS) G(3970): 0.59 / 0.16 / 0.08 / 0.00 / 0.83  
IRGC1: KLAMATH - IRON GATE DAM G(2162): 0.04E/ 0.00E/ 0.00E/ 0.00E/ 0.04E  
FTDC1: SMITH - FORT DICK NR G( 0): 0.44 / 0.00 / 0.00 / 0.00 / 0.44  
CEC : CRESCENT CITY Z( 56): 0.23 / 0.00 / 0.00 / 0.00 / 0.23  
OKNC1: OAK KNOLL R S G(1940): 0.04 / 0.00 / 0.00 / 0.00 / 0.04  
GASC1: GASQUET R S G( 384): 0.60 / 0.08 / 0.00 / 0.00 / 0.68  
HPYC1: HAPPY CAMP RANGER STA Z(1120): 0.24E/ 0.05E/ 0.01E/ 0.00E/ 0.30E  
SIY : MONTAGUE 5 NE Z(2644): 0.03 / 0.00 / 0.00 / 0.00 / 0.03  
UDWC1: UNDERWOOD (USFS) G(2600): 0.11E/ 0.01E/ 0.00E/ 0.00E/ 0.12E  
BZRC1: BRAZIE RANCH G(3000): 0.02 / 0.00 / 0.00 / 0.00 / 0.02  
QTZC1: QUARTZ HILL G(4238): 0.01 / 0.00 / 0.00 / 0.00 / 0.01  
FOJC1: FORT JONES Z(2725): 0.02E/ 0.00E/ 0.00E/ 0.00E/ 0.02E  
WEEC1: WEED (CDF) G(2930): 0.02E/ 0.00 / 0.00 / 0.00 / 0.02E  
CLNC1: CALLAHAN G(3136): 0.00 / 0.01 / 0.00 / 0.00 / 0.01  
SMBC1: SOMES BAR (USFS) G( 920): 0.25 / 0.06 / 0.00 / 0.00 / 0.31  
ONSC1: KLAMATH - ORLEANS G( 354): 0.24 / 0.12 / 0.00 / 0.00 / 0.36  
SWBC1: SAWYERS BAR RS (USFS) G(2169): 0.09 / 0.02 / 0.00 / 0.00 / 0.11  
ORIC1: REDWOOD CK - ORICK G( 5): 0.36 / 0.00 / 0.00 / 0.00 / 0.36  
SHUC1: SCHOOL HOUSE RAWS G(2640): 0.26 / 0.06 / 0.00 / 0.00 / 0.32  
CFRC1: COFFEE RIDGE G(3040): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SCMC1: SCOTT MOUNTAIN G(5900): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
HOOC1: TRINITY - HOOPA G( 275): 0.16 / 0.00 / 0.00 / 0.00 / 0.16  
SLTC1: SLATE CREEK G(5700): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
ACV : ARCATA AIRPORT Z( 223): 0.31 / 0.00 / 0.01 / 0.00 / 0.32  
TYRC1: TAYLOR RIDGE G(4000): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
TGSC1: TRINITY GUARD STATION G(3870): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
MPCC1: MAPLE CREEK (CDF) G(1680): 0.34E/ 0.03E/ 0.00E/ 0.00E/ 0.37E  
BGBC1: BIG BAR R S (USFS) G(1270): 0.08 / 0.01 / 0.00 / 0.00 / 0.09  
WEAC1: WEAVERVILLE RANGER STATIO G(2040): 0.05 / 0.00 / 0.00 / 0.00 / 0.05  
KNNC1: KNEELAND (CDF) G(2737): 0.39 / 0.04 / 0.00 / 0.00 / 0.43  
MUDC1: MUD SPRINGS G(3400): 0.05 / 0.00 / 0.00 / 0.00 / 0.05  
CLCC1: CLEAR CREEK G(3300): 0.00 / 0.08 / 0.00 / 0.00 / 0.08  
TCAC1: TRINITY CAMP G(2100): 0.05 / 0.00 / 0.00 / 0.00 / 0.05  
HYFC1: HAYFORK RAWS G(2323): 0.05 / 0.00 / 0.00 / 0.00 / 0.05  
FMOC1: FRIEND MOUNTAIN (USFS) G(4000): 0.07 / 0.00 / 0.00 / 0.00 / 0.07  
BGVC1: BRIDGEVILLE TB G( 640): 0.20 / 0.00 / 0.00 / 0.00 / 0.20  
MDDC1: MAD RIVER(RAWS) G(2775): 0.20 / 0.01 / 0.00 / 0.00 / 0.21  
MADC1: RUTH LAKE G(2760): 0.20 / 0.00 / 0.00 / 0.00 / 0.20  
RLKC1: RUTH LAKE (USFS) G(2732): 0.11 / 0.02 / 0.00 / 0.00 / 0.13  
HONC1: HONEYDEW G( 370): 0.20 / 0.00 / 0.00 / 0.00 / 0.20  
FTSC1: EEL - FORT SEWARD G( 217): 0.20 / 0.00 / 0.00 / 0.00 / 0.20  
ALDC1: ALDERPOINT G( 923): 0.21 / 0.00 / 0.00 / 0.00 / 0.21  
MRNC1: SF EEL - MIRANDA NR G( 218): 0.24 / 0.00 / 0.00 / 0.00 / 0.24  
KTPC1: KETTENPOM G(3468): 0.20E/ 0.00E/ 0.00E/ 0.00E/ 0.20E  
LEGC1: SF EEL - LEGGETT G( 700): 0.24 / 0.00 / 0.00 / 0.00 / 0.24  
EELC1: COVELO TB G(1500): 0.01 / 0.01 / 0.00 / 0.00 / 0.02  
RDVC1: RODEO VALLEY G(2425): 0.15 / 0.00 / 0.00 / 0.00 / 0.15  
SGEC1: STONY CK - STONY GORGE RE G( 800): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
SOAC1: SODA CREEK R S G(1773): 0.05E/ 0.00E/ 0.00E/ 0.00E/ 0.05E  
EPRC1: LITTLE STONY CK - EAST PA G(1205): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
MCGC1: MCGUIRES (CDF) G( 400): 0.16 / 0.00 / 0.00 / 0.01 / 0.17  
WILC1: WILLITS HOWARD RS G(1925): 0.20 / 0.00 / 0.00 / 0.00 / 0.20  
THSC1: TROUGH SPRING G(4000): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
HGLC1: HIGH GLADE LOOKOUT (USFS) G(4840): 0.09 / 0.01 / 0.00 / 0.00 / 0.10  
LAMC1: EF RUSSIAN - COYOTE DAM G( 670): 0.05E/ 0.00E/ 0.00E/ 0.00E/ 0.05E  
UKI : UKIAH Z( 626): 0.06 / 0.00 / 0.00E/ 0.00E/ 0.06E  
HPDC1: HOPLAND (CDF) G(2680): 0.01 / 0.02 / 0.00 / 0.00 / 0.03  
BNVC1: BOONVILLE (CDF) G( 660): 0.05 / 0.00 / 0.00 / 0.00 / 0.05  
YRKC1: YORKVILLE G(1100): 0.08 / 0.00 / 0.00 / 0.00 / 0.08  
CDLC1: RUSSIAN - CLOVERDALE NR G( 350): 0.04 / 0.00 / 0.00 / 0.00 / 0.04  
WSPC1: WHISPERING PINES G(2700): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
HWKC1: HAWKEYE (CDF) G(2000): 0.02 / 0.00 / 0.00 / 0.00 / 0.02  
WSDC1: DRY CK - WARM SPRINGS DAM G( 440): 0.03E/ 0.00 / 0.00 / 0.00 / 0.03E  
VNOC1: VENADO G(1260): 0.04 / 0.00 / 0.00 / 0.00 / 0.04  
PFRC1: PETRIFIED FOREST ROAD R(1124): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
ANGC1: ANGWIN TB G(1715): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
STHC1: ST HELENA 4SW TB G(1780): 0.04 / 0.00 / 0.00 / 0.00 / 0.04  
SPHC1: SULPHUR CK - ST. HELENA R( 310): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
RSAC1: SANTA ROSA (CDF) G( 560): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
STS : SANTA ROSA(ASOS) Z( 114): 0.02 / 0.00 / 0.00 / 0.00 / 0.02  
LCRC1: LICHAU CREEK R(1800): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
NAPC1: ATLAS PEAK RD TB G(1660): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
YNTC1: NAPA - YOUNTVILLE NR R( 360): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DCFC1: DRY CREEK FIRE STATION R( 555): 0.01E/ 0.00E/ 0.00E/ 0.00E/ 0.01E  
APC : NAPA(ASOS) Z( 14): 0.02 / 0.00 / 0.00 / 0.00 / 0.02  
ACMC1: ARROYO CORTE MADERA - MIL R( 2): 0.01E/ 0.00E/ 0.00E/ 0.00E/ 0.01E  
CDRC1: CEDAR PASS M(7100): 0.00E/ 0.01E/ 0.00E/ 0.00E/ 0.01E  
ATSC1: DEVILS GARDEN (CDF) G(5022): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
AAT : ALTURAS(ASOS) Z(4366): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
JPRC1: JUNIPER CREEK (BLM) G(4372): 0.00 / 0.02 / 0.00 / 0.00 / 0.02  
MHS : MT SHASTA CITY Z(3590): 0.04 / 0.01 / 0.00 / 0.00 / 0.05  
ADMC1: ADIN MOUNTAIN M(6200): 0.00 / 0.01E/ 0.00 / 0.00 / 0.01E  
MCUC1: MCCLOUD DAM (PGE) G(2690): 0.00 / 0.02 / 0.00 / 0.00 / 0.02  
GRDC1: GIRARD G(4800): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BDOC1: BLUE DOOR (BLM) G(6000): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
PTRC1: PIT P H #1 (PGE) G(2880): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
PRPC1: PIT P H #5 (PGE) G(1458): 0.00E/ 0.03E/ 0.00E/ 0.00E/ 0.03E  
HATC1: HAT CREEK PH #1 (PGE) G(3015): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
HRZC1: HIRZ G(3200): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
LSHC1: LAKESHORE G(1100): 0.00 / 0.04 / 0.00 / 0.00 / 0.04  
HLCC1: HILLCREST G(3440): 0.00 / 0.04 / 0.00 / 0.00 / 0.04  
SNWC1: SNOW MOUNTAIN G(5950): 0.00E/ 0.03E/ 0.00E/ 0.00E/ 0.03E  
SHDC1: SACRAMENTO - SHASTA DAM G(1075): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DDWC1: DIDDY WELLS G(1300): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
OBRC1: OAK BOTTOM (NPS) G(1326): 0.00 / 0.02 / 0.00 / 0.00 / 0.02  
WITC1: WHITMORE (CDF) G(2360): 0.00 / 0.07 / 0.00 / 0.00 / 0.07  
BDYC1: BRANDY CREEK G(1300): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
CCEC1: COW CREEK G(2840): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BOGC1: BOGARD RS (USFS) G(5680): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
VIOC1: MANZANITA LAKE (USFS) G(5750): 0.00 / 0.02 / 0.00 / 0.00 / 0.02  
RDD : REDDING Z( 502): 0.00 / 0.07 / 0.00 / 0.00 / 0.07  
SHIC1: SHINGLETOWN G(3630): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
OGOC1: OGO RANGER STATION G(1300): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
PLIC1: ARBUCKLE BASIN (CDF) G(2493): 0.03 / 0.00 / 0.00 / 0.00 / 0.03  
DVRC1: DAVIS RANCH G( 550): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
LSNC1: LASSEN LODGE (CDF) G(4120): 0.00 / 0.05 / 0.00 / 0.00 / 0.05  
BTRC1: BATTLE RIDGE G(3400): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
MNAC1: MINERAL G(4957): 0.00E/ 0.03E/ 0.00E/ 0.00E/ 0.03E  
CTNC1: COTTONWOOD CREEK G(3400): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
CESC1: CHESTER (CDF) G(4525): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
HABC1: HAMILTON BRANCH G(4560): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
PLLC1: NF FEATHER - PRATTVILLE G(4520): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
ANTC1: ANTELOPE LAKE G(4960): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SDCC1: SADDLE CAMP G(3850): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
RBL : RED BLUFF ASOS Z( 353): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
GRRC1: GREENVILLE G(3560): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DLCC1: DOYLE CROSSING G(5670): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
HMGC1: HUMBUG G(6500): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
QYRC1: QUINCY ROAD (USFS) G(3500): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DYLC1: DOYLE (BLM) G(4240): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
EPKC1: EAGLE PEAK (CDF) G(3712): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BUCC1: BUCKS CREEK G(1850): 0.00E/ 0.01E/ 0.00E/ 0.00E/ 0.01E  
CRGC1: CORNING (CDF) G( 294): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
QNYC1: QUINCY-DWR G(3408): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SGYC1: STIRLING CITY G(3520): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
CSTC1: COHASSET (CDF) G(1670): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DVSC1: LAKE DAVIS G(5768): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
TCRC1: THOMES CK - PASKENTA G( 720): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
FHDC1: FRENCHMAN DAM G(5517): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BKLC1: BUCKS LAKE G(5750): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DESC1: DE SABLA G(2710): 0.00 / 0.02 / 0.00 / 0.00 / 0.02  
LGSC1: LOG SPRING G(5100): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BLBC1: STONY CK - BLACK BUTTE DA G( 426): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
PDEC1: PARADISE G(1750): 0.00 / 0.03 / 0.00 / 0.00 / 0.03  
JBGC1: JARBO GAP (CDF) G(2490): 0.01E/ 0.01 / 0.00 / 0.00 / 0.02E  
CICC1: CHICO (CDF) G( 250): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BRRC1: BRUSH CREEK G(3560): 0.00 / 0.03 / 0.00 / 0.00 / 0.03  
LPTC1: LA PORTE G(5000): 0.00 / 0.06 / 0.00 / 0.00 / 0.06  
GDLC1: GOLD LAKE G(6750): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
ECKC1: ALDER SPRINGS (CDF) G(4550): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SERC1: SIERRAVILLE G(4975): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SEYC1: SIERRA CITY G(4700): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
STYC1: STRAWBERRY VALLEY G(3808): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DNVC1: DOWNIEVILLE G(2920): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
NLSC1: NOEL SPRING G(5100): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
ORDC1: FEATHER - OROVILLE G( 900): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
FBSC1: FORBESTOWN(PG&E) G(2840): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BOWC1: BOWMAN LAKE (CDF) G(5390): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
CMVC1: CAMPTONVILLE (CDF) G(3500): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BNGC1: BANGOR (CDF) G( 839): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SYFC1: STONYFORD(RAWS) G(1168): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
CLSC1: SACRAMENTO - MOULTON WEIR R( 76): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
COGC1: COLGATE POWERHOUSE G( 600): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
LSPC1: SOUTH YUBA - LANGS CROSSI G(5156): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DRSC1: DORRIS RANCH (CDF) G(2000): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
RRRC1: READER RANCH (CDF) G(2081): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
DKFC1: DEER CREEK FOREBAY G(4455): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BCYC1: BLUE CANYON (DWR ETI) G(5280): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DPHC1: DRUM POWER HOUSE(PG&E) G(3400): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
HLEC1: YUBA - SMARTSVILLE NR G( 580): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
GSVC1: GRASS VALLEY G(2400): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
ROLC1: ROLLINS RESERVOIR G(1945): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SGPC1: SUGAR PINE G(3843): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BAB : BEALE AFB Z( 113): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
MYV : MARYSVILLE(ASOS) Z( 62): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
COWC1: LYONS VLY/COW MTN (BLM) G(3200): 0.05 / 0.03 / 0.00 / 0.00 / 0.08  
WISC1: COUNTY LINE (BLM) G(2085): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
HOUC1: NF CACHE CK - HOUGH SPRIN G(1534): 0.01E/ 0.00E/ 0.00E/ 0.00E/ 0.01E  
INVC1: NF CACHE CK - INDIAN VLY G(1502): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
GKSC1: GREEK STORE G(5600): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
HLLC1: HELL HOLE RES. (USFS) G(5240): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
CFWC1: BEAR - CAMP FAR WEST G( 260): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
LKEC1: LAKEPORT R(1340): 0.02E/ 0.00E/ 0.00E/ 0.00E/ 0.02E  
BRWC1: BEAR - WHEATLAND NR R( 72): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
KELC1: KONOCTI (CDF) G(1940): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
GEOC1: GEORGETOWN RANGER STATION G(3001): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
RBPC1: ROBBS P H (SMUD) G(5150): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
KNXC1: KNOXVILLE CREEK (BLM) G(2550): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
LICC1: LINCOLN (CDF) G( 200): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
ADRC1: AUBURN DAM RIDGE G(1200): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
ECOC1: ECHO PEAK M(7800): 0.00 / 0.00 / 0.00E/ 0.00E/ 0.00E  
PFHC1: PACIFIC HOUSE G(3440): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SLPC1: SLY PARK G(3530): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BKSC1: BROOKS (CDF) G( 360): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SAPC1: SACRAMENTO METRO AIRPORT R( 20): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
WDDC1: WOODLAND R( 70): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
FSLC1: FOLSOM LAKE - DYKE 8 R( 550): 0.00 / 0.00E/ 0.00E/ 0.00E/ 0.00E  
FWPC1: FOLSOM WATER TREATMENT PL R( 422): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
AGBC1: ARCADE CK - GREENBACK LAN R( 110): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
MKEC1: MARKLEEVILLE (USFS) G(5740): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SILC1: SILVER LAKE G(7100): 0.00E/ 0.00E/ 0.00E/ 0.00 / 0.00E  
SPCC1: SPRATT CK M(6200): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
GZFC1: GRIZZLY FLAT (BLM) G(3760): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
PRRC1: PRAIRIE CITY G( 280): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
BENC1: BEN BOLT (CDF) G(1498): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SMTC1: SACRAMENTO 5ESE R( 38): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
OTTC1: DEER CK - SCOTT RD R( 161): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
FDDC1: FIDDLETOWN R(2160): 0.00 / 0.00E/ 0.00E/ 0.00E/ 0.00E  
MHBC1: COSUMNES - MICHIGAN BAR R( 168): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SPGC1: SALT SPRINGS P H (PGE) G(3700): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
TIGC1: TIGER CREEK POWER HOUSE G(2355): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
COSC1: COSUMNES - WILTON RD BRID G( 75): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
PGRC1: PINE GROVE G(2440): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
HRLC1: HERALD G( 70): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
SPWC1: STANISLAUS POWER HOUSE(PG G(1060): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
LVTC1: LEAVITT MEADOWS M(7200): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BNCN2: BERNICE CYN - DIXIE VALLE G(5812): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DESN2: DESERT SPRINGS (BLM) G(5280): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SCHN2: SPARKS-CANOE HILL R(5000): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
PWEN2: PEAVINE MOGUL R(7860): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
VBPC1: VERDI / BEACON PEAK R(7320): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
RNO : RENO Z(4400): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
ICKC1: INDEPENDENCE CK M(6500): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
STPC1: LTL TRUCKEE - STAMPEDE DA G(5949): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SSLN2: STEAMBOAT CK - SPARKS (SH R(4415): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
ICPC1: INDEPENDENCE CK - INDEPEN M(7000): 0.00 / 0.00E/ 0.00 / 0.00 / 0.00E  
DYCN2: DRY CREEK R(4760): 0.00 / 0.00 / 0.00E/ 0.00E/ 0.00E  
ALMN2: ALUM CREEK R(6160): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
THLN2: THOMAS CK - RENO (LOWER) R(6040): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
SCRN2: STEAMBOAT CK - STEAMBOAT R(4600): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
PSRC1: PROSSER CK - PROSSER CK D G(5630): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
DOGC1: DOG VALLEY (USFS) G(5976): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
FARC1: TRUCKEE - FARAD G(5153): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
FALN2: FALLON AGRIMET (USBR) G(3965): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
NFL : FALLON Z(3933): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
WCLN2: WHITES CK - RENO (LOWER) R(6040): 0.00E/ 0.00E/ 0.00E/ 0.00E/ 0.00E  
GPEN2: GALENA PARK EAST R(6400): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
BLCN2: BAILEY CREEK R(5680): 0.00 / 0.00 / 0.00E/ 0.00E/ 0.00E  
RENN2: MT. ROSE/XMAS TREE P(7235): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
TKEC1: TRUCKEE RANGER STATION R(6020): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
DNRC1: DONNER CK - DONNER LK DAM G(5924): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
MNRN2: MOUNT ROSE SKI R(8320): 0.00 / 0.00 / 0.00 / 0.00 / 0.00  
