400  
SRUS41 KBOX 161921  
RRMBOX  
HYDROLOGIC OBSERVATIONS  
NATIONAL WEATHER SERVICE TAUNTON, MA  
 
.A 223766LA 0315 Z DH0604/ 38"LAT=42.706940 LON=-71.163610 LAWRENCE"/  
.A 981154BE 0315 Z DH0706/ 32"LAT=42.490560 LON=-71.276670 BEDFORD"/  
.A 481587NA 0316 Z DH1325/ 35"LAT=41.283330 LON=-70.100000 NANTUCKET"/  
.A 875628MI 0315 Z DH1955/ 33"LAT=42.249440 LON=-71.066670 MILTON"/  
.A 271507NE 0315 Z DH2206/ 32"LAT=41.490000 LON=-71.313330 NEWPORT"/  
.A 530437FA 0316 Z DH1059/DVH48/UPV 40"LAT=41.637500 LON=-70.904170 FAIRHAVEN"/  
.A 206028MA 0316 Z DH0224/DVH48/UPV 55"LAT=42.500000 LON=-70.858330 MARBLEHEAD"/  
.A 238759BE 0315 Z DH2140/DVH48/UPV 52"LAT=42.558330 LON=-70.880560 BEVERLY"/  
.A 223766LA 0315 Z DH0721/DVH48/UPV 51"LAT=42.706940 LON=-71.163610 LAWRENCE"/  
.A 875628MI 0315 Z DH2004/DVH48/UPV 52"LAT=42.249440 LON=-71.066670 MILTON"/  
.A 787192KI 0315 Z DH1140/DVH48/UPV 48"LAT=41.994440 LON=-70.725000 KINGSTON"/  
.A 38559BOS 0315 Z DH2049/DVH48/UPV 48"LAT=42.358330 LON=-71.060280 BOSTON"/  
.A 726144RO 0316 Z DH0123/DVH48/UPV 17"LAT=42.677500 LON=-72.188330 ROYALSTON"/  
.A 646WEST 0316 Z DH1228/DVH48/UPV 36"LAT=41.377500 LON=-71.827780 WESTERLY"/  
 

 
 
CLICK HERE TO GO TO PREVIOUS BULLETINS.

The Nexlab MA Page
The Nexlab RI Page
The Nexlab NH Page
The Nexlab CT Page Main Text Page